Top jobs in America
The Chronicle of Higher Ed's Wired Campus blog reported a story in Money magazine on the top jobs in America. I noted that many of the top 50 jobs are those for which a student could prepare with a BU degree (following the job title is the 10-year projected job growth and the average pay):1 Software engineer 46.07% $80,427
7 Computer/IT analyst 36.10% $83,427
13 Technical writer 23.22% $57,841
15 Medical scientist 34.06% $70,053
16 Physical scientist 12.18% $80,213
35 Biotechnology research scientist 17.05% $66,393
36 Urban planner 15.17% $60,891
38 Speech-language pathologist 14.57% $58,329
41 Biological scientist 17.03% $61,317
45 Environmental scientist 17.11% $59,027
46 Lab technologist 20.53% $51,502
47 Registered nurse 29.35% $68,872
For more info on how they picked the jobs, go here.

0 Comments:
Post a Comment
<< Home